Purchase Price: $176,625
Rental Price: $52,307
Booth Size: 20×40
Booth Style: Island
Estimated Weight: 4700 LBS
Packaging: 4 H3 + 4 PLT001
Lead Time: Ships in 2 Weeks from Graphics Approval
Package Includes
- Complete booth hardware
- Brand New Graphics : SEG Fabric Graphics
- Shipping Cases
- Lights + Counters + Tv Mount
- Set Up Instructions
- Packing Instructions
Warehouse Note: Available to ship from Duo Vegas Warehouse
Not Included: Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost.
Additional Notes
- Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes)
| Expomax Source Slug | tower-island-40x20 |
|---|---|
| Expomax Source Site | https://www.duo.vegas |
| Expomax Product Name Raw | Tower_Island_40x20 |
| Expomax Buy Url | https://www.duo.vegas/stands/tower-island-40x20 |
| Expomax Rent Url | https://www.duo.vegas/stands-rent/tower-island-40x20 |
| Expomax Purchase Price Usd | 176625 |
| Expomax Purchase Price Text | $ 176,625 |
| Expomax Rental Price Usd | 52307 |
| Expomax Rental Price Text | $ 52,307 |
| Expomax Booth Size | 20x40 |
| Expomax Booth Type | Island |
| Expomax Property Parts | 20x40, Island |
| Expomax Listing Size | 20x40 |
| Expomax Listing Shape Or Type | Island |
| Expomax Estimated Weight Lbs | 4700 |
| Expomax Estimated Weight Raw | 4700 LBS |
| Expomax Packaging Summary Raw | 4 H3 + 4 PLT001 |
| Expomax Packaging Counts | H3, PLT001 |
| Expomax Shipping Lead Time Raw | Ships in 2 Weeks from Graphics Approval |
| Expomax Shipping Lead Weeks | 2 |
| Expomax Package Includes | Complete booth hardware, Brand New Graphics : SEG Fabric Graphics, Shipping Cases, Lights + Counters + Tv Mount, Set Up Instructions, Packing Instructions |
| Expomax Request Estimate Note | are not included but can be estimated upon request. |
| Expomax Warehouse Note | Available to ship from Duo Vegas Warehouse |
| Expomax Not Included Text | Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Other Notes | Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes) |
| Expomax Description Raw Text | Package includes •Complete booth hardware •Brand New Graphics : SEG Fabric Graphics •Shipping Cases •Lights + Counters + Tv Mount •Set Up Instructions •Packing Instructions Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes) are not included but can be estimated upon request. Note: Available to ship from Duo Vegas Warehouse Not Included: Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Description Lines | Package includes, •Complete booth hardware, •Brand New Graphics : SEG Fabric Graphics, •Shipping Cases, •Lights + Counters + Tv Mount, •Set Up Instructions, •Packing Instructions, Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes), are not included but can be estimated upon request., Note:, Available to ship from Duo Vegas Warehouse, Not Included:, Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Packaging Details | H3, WxLxH 37"x98"x60", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd9384bafcae150363c50_H3-min.png, H8 (attached to top of H3), WxLxH 29"x96"x17", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd96aa407d0338611cdcb_H8.jpg, PLT, WxLxH 23"x31"x30", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd9776af5ae9bc733b19b_PLT.png |
| Expomax Related Samples | 20x40, Island, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7cce23151a5aa4921cc56_Tour_Ilot-Central_40x20_GRAPHIC_R2.png |
| Expomax Gallery Image Urls | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7ccdad00e7f981ea87c23_Tour_Ilot-Central_40x20_GRAPHIC_R1.png, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7cce23151a5aa4921cc56_Tour_Ilot-Central_40x20_GRAPHIC_R2.png, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7ccea6313a6c3978a7fef_Tour_Ilot-Central_40x20_GRAPHIC_R3.png |
| Expomax Video Urls | https://res.cloudinary.com/dm5bjqjts/video/upload/Tour_Ilot-Central_40x20-vidéo.mp4 |
| Expomax Buy Listing Image Url | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7ccdad00e7f981ea87c23_Tour_Ilot-Central_40x20_GRAPHIC_R1.png |
| Expomax Rent Listing Image Url | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/68495e88398f1c41d44ab991_67f7ccdad00e7f981ea87c23_Tour_Ilot-Central_40x20_GRAPHIC_R1.png |
| Expomax Detail Url Scraped | https://www.duo.vegas/stands/tower-island-40x20 |
| Expomax Detail Page Type | buy |
| Expomax Imported At | 2026-03-19 22:35:38 |
| Expomax Featured Image Id | 404207 |



