Purchase Price: $106,302
Rental Price: $35,675
Booth Size: 20×40
Booth Style: Island
Estimated Weight: 3464 LBS
Packaging: 3 H3 + 2 H8 + 2 PLT001
Lead Time: Ships in 2 Weeks from Graphics Approval
Package Includes
- Complete booth hardware
- Brand New Graphics : SEG Fabric Graphics
- Shipping Cases
- Lights + Counters + Tv Mount
- Set Up Instructions
- Packing Instructions
Warehouse Note: Available to ship from Duo Vegas Warehouse
Not Included: Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost.
Additional Notes
- Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes)
| Expomax Source Slug | pods-island-40x20 |
|---|---|
| Expomax Source Site | https://www.duo.vegas |
| Expomax Product Name Raw | Pods_Island_40x20 |
| Expomax Buy Url | https://www.duo.vegas/stands/pods-island-40x20 |
| Expomax Rent Url | https://www.duo.vegas/stands-rent/pods-island-40x20 |
| Expomax Purchase Price Usd | 106302 |
| Expomax Purchase Price Text | $ 106,302 |
| Expomax Rental Price Usd | 35675 |
| Expomax Rental Price Text | $ 35,675 |
| Expomax Booth Size | 20x40 |
| Expomax Booth Type | Island |
| Expomax Property Parts | 20x40, Island |
| Expomax Listing Size | 20x40 |
| Expomax Listing Shape Or Type | Island |
| Expomax Estimated Weight Lbs | 3464 |
| Expomax Estimated Weight Raw | 3464 LBS |
| Expomax Packaging Summary Raw | 3 H3 + 2 H8 + 2 PLT001 |
| Expomax Packaging Counts | H3, H8, PLT001 |
| Expomax Shipping Lead Time Raw | Ships in 2 Weeks from Graphics Approval |
| Expomax Shipping Lead Weeks | 2 |
| Expomax Package Includes | Complete booth hardware, Brand New Graphics : SEG Fabric Graphics, Shipping Cases, Lights + Counters + Tv Mount, Set Up Instructions, Packing Instructions |
| Expomax Request Estimate Note | are not included but can be estimated upon request. |
| Expomax Warehouse Note | Available to ship from Duo Vegas Warehouse |
| Expomax Not Included Text | Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Other Notes | Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes) |
| Expomax Description Raw Text | Package includes •Complete booth hardware •Brand New Graphics : SEG Fabric Graphics •Shipping Cases •Lights + Counters + Tv Mount •Set Up Instructions •Packing Instructions Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes) are not included but can be estimated upon request. Note: Available to ship from Duo Vegas Warehouse Not Included: Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Description Lines | Package includes, •Complete booth hardware, •Brand New Graphics : SEG Fabric Graphics, •Shipping Cases, •Lights + Counters + Tv Mount, •Set Up Instructions, •Packing Instructions, Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes), are not included but can be estimated upon request., Note:, Available to ship from Duo Vegas Warehouse, Not Included:, Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Packaging Details | H3, WxLxH 37"x98"x60", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd9384bafcae150363c50_H3-min.png, H8 (attached to top of H3), WxLxH 29"x96"x17", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd96aa407d0338611cdcb_H8.jpg, PLT, WxLxH 23"x31"x30", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd9776af5ae9bc733b19b_PLT.png |
| Expomax Related Samples | 20x40, Island, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7ca3f5d6603fa336541ac_Pods_Ilot-Central_40x20_GRAPHIC_R2.png |
| Expomax Gallery Image Urls | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7ca373b7faf7e6eeedab8_Pods_Ilot-Central_40x20_GRAPHIC_R1.png, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7ca3f5d6603fa336541ac_Pods_Ilot-Central_40x20_GRAPHIC_R2.png, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7ca464ca93b2239c2734e_Pods_Ilot-Central_40x20_GRAPHIC_R3.png |
| Expomax Video Urls | https://res.cloudinary.com/dm5bjqjts/video/upload/Pods_Ilot-Central_40x20-vidéo.mp4 |
| Expomax Buy Listing Image Url | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7ca373b7faf7e6eeedab8_Pods_Ilot-Central_40x20_GRAPHIC_R1.png |
| Expomax Rent Listing Image Url | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/68495e87dfc51622a5031a86_67f7ca373b7faf7e6eeedab8_Pods_Ilot-Central_40x20_GRAPHIC_R1.png |
| Expomax Detail Url Scraped | https://www.duo.vegas/stands/pods-island-40x20 |
| Expomax Detail Page Type | buy |
| Expomax Imported At | 2026-03-19 22:34:32 |
| Expomax Featured Image Id | 404192 |



