Purchase Price: $138,993
Rental Price: $33,795
Booth Size: 10×30
Booth Style: U
Estimated Weight: 3369 LBS
Packaging: 3 H3 + 4 PLT001
Lead Time: Ships in 2 Weeks from Graphics Approval
Package Includes
- Complete booth hardware
- Brand New Graphics : SEG Fabric Graphics
- Shipping Cases
- Lights + Counters + Tv Mount
- Set Up Instructions
- Packing Instructions
Warehouse Note: Available to ship from Duo Vegas Warehouse
Not Included: Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost.
Additional Notes
- Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes)
| Expomax Source Slug | immersive-environment-panoled-u-classic-30x10 |
|---|---|
| Expomax Source Site | https://www.duo.vegas |
| Expomax Product Name Raw | Immersive Environment PanoLED_U-classic_30x10 |
| Expomax Buy Url | https://www.duo.vegas/stands/immersive-environment-panoled-u-classic-30x10 |
| Expomax Rent Url | https://www.duo.vegas/stands-rent/immersive-environment-panoled-u-classic-30x10 |
| Expomax Purchase Price Usd | 138993 |
| Expomax Purchase Price Text | $ 138,993 |
| Expomax Rental Price Usd | 33795 |
| Expomax Rental Price Text | $ 33,795 |
| Expomax Booth Size | 10x30 |
| Expomax Booth Type | U |
| Expomax Property Parts | 10x30, U |
| Expomax Listing Size | 10x30 |
| Expomax Listing Shape Or Type | U |
| Expomax Estimated Weight Lbs | 3369 |
| Expomax Estimated Weight Raw | 3369 LBS |
| Expomax Packaging Summary Raw | 3 H3 + 4 PLT001 |
| Expomax Packaging Counts | H3, PLT001 |
| Expomax Shipping Lead Time Raw | Ships in 2 Weeks from Graphics Approval |
| Expomax Shipping Lead Weeks | 2 |
| Expomax Package Includes | Complete booth hardware, Brand New Graphics : SEG Fabric Graphics, Shipping Cases, Lights + Counters + Tv Mount, Set Up Instructions, Packing Instructions |
| Expomax Request Estimate Note | are not included but can be estimated upon request. |
| Expomax Warehouse Note | Available to ship from Duo Vegas Warehouse |
| Expomax Not Included Text | Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Other Notes | Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes) |
| Expomax Description Raw Text | Package includes •Complete booth hardware •Brand New Graphics : SEG Fabric Graphics •Shipping Cases •Lights + Counters + Tv Mount •Set Up Instructions •Packing Instructions Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes) are not included but can be estimated upon request. Note: Available to ship from Duo Vegas Warehouse Not Included: Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Description Lines | Package includes, •Complete booth hardware, •Brand New Graphics : SEG Fabric Graphics, •Shipping Cases, •Lights + Counters + Tv Mount, •Set Up Instructions, •Packing Instructions, Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes), are not included but can be estimated upon request., Note:, Available to ship from Duo Vegas Warehouse, Not Included:, Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Packaging Details | H3, WxLxH 37"x98"x60", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd9384bafcae150363c50_H3-min.png, H8 (attached to top of H3), WxLxH 29"x96"x17", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd96aa407d0338611cdcb_H8.jpg, PLT, WxLxH 23"x31"x30", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd9776af5ae9bc733b19b_PLT.png |
| Expomax Related Samples | 10x30, U, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7c9597e993fc2bf8bbc16_PanoLED_U-base_30x10_GRAPHIC_R2.png, 10x10, U, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7c5f105d068cb9106f0b4_Lumineux_U-base_10x10_GRAPHIC_R2.png, 10x20, U, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7b78a6e00f1063c0bc98d_Basics_U-res-2compt_20x10_GRAPHIC_R2.png, 10x30, I, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7b61a13cada5251f1d88c_Basics_I-res-2compt_30x10_GRAPHIC_R2.png |
| Expomax Gallery Image Urls | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7c951336ea104f5bdd759_PanoLED_U-base_30x10_GRAPHIC_R1.png, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7c9597e993fc2bf8bbc16_PanoLED_U-base_30x10_GRAPHIC_R2.png, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7c95f56005831fba3e328_PanoLED_U-base_30x10_GRAPHIC_R3.png |
| Expomax Video Urls | https://res.cloudinary.com/dm5bjqjts/video/upload/PanoLED_U-base_30x10-vidéo.mp4 |
| Expomax Buy Listing Image Url | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7c951336ea104f5bdd759_PanoLED_U-base_30x10_GRAPHIC_R1.png |
| Expomax Rent Listing Image Url | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/68495e854b00fdc62c419969_67f7c951336ea104f5bdd759_PanoLED_U-base_30x10_GRAPHIC_R1.png |
| Expomax Detail Url Scraped | https://www.duo.vegas/stands/immersive-environment-panoled-u-classic-30x10 |
| Expomax Detail Page Type | buy |
| Expomax Imported At | 2026-03-19 22:31:31 |
| Expomax Featured Image Id | 404147 |



