Purchase Price: $42,277
Rental Price: $10,032
Booth Size: 10×10
Booth Style: L
Estimated Weight: 1089 LBS
Packaging: 1 H3 + 1 PLT001
Lead Time: Ships in 2 Weeks from Graphics Approval
Package Includes
- Complete booth hardware
- Brand New Graphics : SEG Fabric Graphics
- Shipping Cases
- Lights + Counters + Tv Mount
- Set Up Instructions
- Packing Instructions
Warehouse Note: Available to ship from Duo Vegas Warehouse
Not Included: Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost.
Additional Notes
- Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes)
| Expomax Source Slug | immersive-environment-panoled-l-classic-10x10 |
|---|---|
| Expomax Source Site | https://www.duo.vegas |
| Expomax Product Name Raw | Immersive Environment PanoLED_L-classic_10x10 |
| Expomax Buy Url | https://www.duo.vegas/stands/immersive-environment-panoled-l-classic-10x10 |
| Expomax Rent Url | https://www.duo.vegas/stands-rent/immersive-environment-panoled-l-classic-10x10 |
| Expomax Purchase Price Usd | 42277 |
| Expomax Purchase Price Text | $ 42,277 |
| Expomax Rental Price Usd | 10032 |
| Expomax Rental Price Text | $ 10,032 |
| Expomax Booth Size | 10x10 |
| Expomax Booth Type | L |
| Expomax Property Parts | 10x10, L |
| Expomax Listing Size | 10x10 |
| Expomax Listing Shape Or Type | L |
| Expomax Estimated Weight Lbs | 1089 |
| Expomax Estimated Weight Raw | 1089 LBS |
| Expomax Packaging Summary Raw | 1 H3 + 1 PLT001 |
| Expomax Packaging Counts | H3, PLT001 |
| Expomax Shipping Lead Time Raw | Ships in 2 Weeks from Graphics Approval |
| Expomax Shipping Lead Weeks | 2 |
| Expomax Package Includes | Complete booth hardware, Brand New Graphics : SEG Fabric Graphics, Shipping Cases, Lights + Counters + Tv Mount, Set Up Instructions, Packing Instructions |
| Expomax Request Estimate Note | are not included but can be estimated upon request. |
| Expomax Warehouse Note | Available to ship from Duo Vegas Warehouse |
| Expomax Not Included Text | Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Other Notes | Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes) |
| Expomax Description Raw Text | Package includes •Complete booth hardware •Brand New Graphics : SEG Fabric Graphics •Shipping Cases •Lights + Counters + Tv Mount •Set Up Instructions •Packing Instructions Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes) are not included but can be estimated upon request. Note: Available to ship from Duo Vegas Warehouse Not Included: Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Description Lines | Package includes, •Complete booth hardware, •Brand New Graphics : SEG Fabric Graphics, •Shipping Cases, •Lights + Counters + Tv Mount, •Set Up Instructions, •Packing Instructions, Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes), are not included but can be estimated upon request., Note:, Available to ship from Duo Vegas Warehouse, Not Included:, Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Packaging Details | H3, WxLxH 37"x98"x60", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd9384bafcae150363c50_H3-min.png, H8 (attached to top of H3), WxLxH 29"x96"x17", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd96aa407d0338611cdcb_H8.jpg, PLT, WxLxH 23"x31"x30", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd9776af5ae9bc733b19b_PLT.png |
| Expomax Related Samples | 10x10, L, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7c76d7e1babb39227f6e5_PanoLED_L-base_10x10_GRAPHIC_R2.png, 10x10, I, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7b439e1f7dcb88af460ad_Basics_I-sans_10x10_GRAPHIC_R2.png |
| Expomax Gallery Image Urls | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7c7634b0d64f857371743_PanoLED_L-base_10x10_GRAPHIC_R1.png, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7c76d7e1babb39227f6e5_PanoLED_L-base_10x10_GRAPHIC_R2.png, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7c7745d6603fa33634c10_PanoLED_L-base_10x10_GRAPHIC_R3.png |
| Expomax Video Urls | https://res.cloudinary.com/dm5bjqjts/video/upload/PanoLED_L-base_10x10-vidéo.mp4 |
| Expomax Buy Listing Image Url | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7c7634b0d64f857371743_PanoLED_L-base_10x10_GRAPHIC_R1.png |
| Expomax Rent Listing Image Url | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/68495e83868e6555aed0f093_67f7c7634b0d64f857371743_PanoLED_L-base_10x10_GRAPHIC_R1.png |
| Expomax Detail Url Scraped | https://www.duo.vegas/stands/immersive-environment-panoled-l-classic-10x10 |
| Expomax Detail Page Type | buy |
| Expomax Imported At | 2026-03-19 22:29:00 |
| Expomax Featured Image Id | 404103 |



