Purchase Price: $36,471
Rental Price: $18,195
Booth Size: 20×20
Booth Style: U
Estimated Weight: 2114 LBS
Packaging: 3 H3
Lead Time: Ships in 2 Weeks from Graphics Approval
Package Includes
- Complete booth hardware
- Brand New Graphics : SEG Fabric Graphics
- Shipping Cases
- Lights + Counters + Tv Mount
- Set Up Instructions
- Packing Instructions
Warehouse Note: Available to ship from Duo Vegas Warehouse
Not Included: Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost.
Additional Notes
- Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes)
| Expomax Source Slug | header-u-classic-20x20 |
|---|---|
| Expomax Source Site | https://www.duo.vegas |
| Expomax Product Name Raw | Header_U-classic_20x20 |
| Expomax Buy Url | https://www.duo.vegas/stands/header-u-classic-20x20 |
| Expomax Rent Url | https://www.duo.vegas/stands-rent/header-u-classic-20x20 |
| Expomax Purchase Price Usd | 36471 |
| Expomax Purchase Price Text | $ 36,471 |
| Expomax Rental Price Usd | 18195 |
| Expomax Rental Price Text | $ 18,195 |
| Expomax Booth Size | 20x20 |
| Expomax Booth Type | U |
| Expomax Property Parts | 20x20, U |
| Expomax Listing Size | 20x20 |
| Expomax Listing Shape Or Type | U |
| Expomax Estimated Weight Lbs | 2114 |
| Expomax Estimated Weight Raw | 2114 LBS |
| Expomax Packaging Summary Raw | 3 H3 |
| Expomax Packaging Counts | H3 |
| Expomax Shipping Lead Time Raw | Ships in 2 Weeks from Graphics Approval |
| Expomax Shipping Lead Weeks | 2 |
| Expomax Package Includes | Complete booth hardware, Brand New Graphics : SEG Fabric Graphics, Shipping Cases, Lights + Counters + Tv Mount, Set Up Instructions, Packing Instructions |
| Expomax Request Estimate Note | are not included but can be estimated upon request. |
| Expomax Warehouse Note | Available to ship from Duo Vegas Warehouse |
| Expomax Not Included Text | Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Other Notes | Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes) |
| Expomax Description Raw Text | Package includes •Complete booth hardware •Brand New Graphics : SEG Fabric Graphics •Shipping Cases •Lights + Counters + Tv Mount •Set Up Instructions •Packing Instructions Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes) are not included but can be estimated upon request. Note: Available to ship from Duo Vegas Warehouse Not Included: Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Description Lines | Package includes, •Complete booth hardware, •Brand New Graphics : SEG Fabric Graphics, •Shipping Cases, •Lights + Counters + Tv Mount, •Set Up Instructions, •Packing Instructions, Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes), are not included but can be estimated upon request., Note:, Available to ship from Duo Vegas Warehouse, Not Included:, Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Packaging Details | H3, WxLxH 37"x98"x60", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd9384bafcae150363c50_H3-min.png, H8 (attached to top of H3), WxLxH 29"x96"x17", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd96aa407d0338611cdcb_H8.jpg, PLT, WxLxH 23"x31"x30", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd9776af5ae9bc733b19b_PLT.png |
| Expomax Related Samples | 20x20, U, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7cc18d00e7f981ea7e5ad_Rehausse_U-base_20x20_GRAPHIC_R2.png, 10x20, U, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7b78a6e00f1063c0bc98d_Basics_U-res-2compt_20x10_GRAPHIC_R2.png, 10x30, L, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7b715e26a7fede1da2edd_Basics_L-res-gauche-2compt_30x10_GRAPHIC_R2.png, 20x20, L, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7b6d72494299f00e6d6e8_Basics_L-res-gauche-2compt_20x20_GRAPHIC_GRAPHIC_R2.png |
| Expomax Gallery Image Urls | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7cc1297dc952b73b517cf_Rehausse_U-base_20x20_GRAPHIC_R1.png, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7cc18d00e7f981ea7e5ad_Rehausse_U-base_20x20_GRAPHIC_R2.png, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7cc1e59a6e2706dc00491_Rehausse_U-base_20x20_GRAPHIC_R3.png |
| Expomax Video Urls | https://res.cloudinary.com/dm5bjqjts/video/upload/ |
| Expomax Buy Listing Image Url | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7cc1297dc952b73b517cf_Rehausse_U-base_20x20_GRAPHIC_R1.png |
| Expomax Rent Listing Image Url | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/68495e7e69b059c52426c1bf_67f7cc1297dc952b73b517cf_Rehausse_U-base_20x20_GRAPHIC_R1.png |
| Expomax Detail Url Scraped | https://www.duo.vegas/stands/header-u-classic-20x20 |
| Expomax Detail Page Type | buy |
| Expomax Imported At | 2026-03-19 22:20:45 |
| Expomax Featured Image Id | 403989 |



