Purchase Price: $13,553
Rental Price: $5,704
Booth Style: Counter
Estimated Weight: 981 LBS
Packaging: 1 H3
Lead Time: Ships in 2 Weeks from Graphics Approval
Package Includes
- Complete booth hardware
- Brand New Graphics : SEG Fabric Graphics
- Shipping Cases
- Lights + Counters + Tv Mount
- Set Up Instructions
- Packing Instructions
Warehouse Note: Available to ship from Duo Vegas Warehouse
Not Included: Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost.
Additional Notes
- Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes)
| Expomax Source Slug | counter19-m4-u-s2 |
|---|---|
| Expomax Source Site | https://www.duo.vegas |
| Expomax Product Name Raw | Counter19_M4_U_S2 |
| Expomax Buy Url | https://www.duo.vegas/stands/counter19-m4-u-s2 |
| Expomax Rent Url | https://www.duo.vegas/stands-rent/counter19-m4-u-s2 |
| Expomax Purchase Price Usd | 13553 |
| Expomax Purchase Price Text | $ 13,553 |
| Expomax Rental Price Usd | 5704 |
| Expomax Rental Price Text | $ 5,704 |
| Expomax Booth Type | Counter |
| Expomax Property Parts | Counter |
| Expomax Listing Shape Or Type | Counter |
| Expomax Estimated Weight Lbs | 981 |
| Expomax Estimated Weight Raw | 981 LBS |
| Expomax Packaging Summary Raw | 1 H3 |
| Expomax Packaging Counts | H3 |
| Expomax Shipping Lead Time Raw | Ships in 2 Weeks from Graphics Approval |
| Expomax Shipping Lead Weeks | 2 |
| Expomax Package Includes | Complete booth hardware, Brand New Graphics : SEG Fabric Graphics, Shipping Cases, Lights + Counters + Tv Mount, Set Up Instructions, Packing Instructions |
| Expomax Request Estimate Note | are not included but can be estimated upon request. |
| Expomax Warehouse Note | Available to ship from Duo Vegas Warehouse |
| Expomax Not Included Text | Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Other Notes | Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes) |
| Expomax Description Raw Text | Package includes •Complete booth hardware •Brand New Graphics : SEG Fabric Graphics •Shipping Cases •Lights + Counters + Tv Mount •Set Up Instructions •Packing Instructions Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes) are not included but can be estimated upon request. Note: Available to ship from Duo Vegas Warehouse Not Included: Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Description Lines | Package includes, •Complete booth hardware, •Brand New Graphics : SEG Fabric Graphics, •Shipping Cases, •Lights + Counters + Tv Mount, •Set Up Instructions, •Packing Instructions, Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes), are not included but can be estimated upon request., Note:, Available to ship from Duo Vegas Warehouse, Not Included:, Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Packaging Details | H3, WxLxH 37"x98"x60", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd9384bafcae150363c50_H3-min.png, H8 (attached to top of H3), WxLxH 29"x96"x17", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd96aa407d0338611cdcb_H8.jpg, PLT, WxLxH 23"x31"x30", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd9776af5ae9bc733b19b_PLT.png |
| Expomax Related Samples | Counter, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7cfda329f2b125fcdf732_Comptoir19_M4_enU_S2_GRAPHIC_R2.png, Counter, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7ce31c742bb1e875abc1b_Comptoir7_M_enL_porte_GRAPHIC_R2.png, Counter, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7ce074191200462e7ec51_Comptoir6_S-M_enI_porte_GRAPHIC_R2.png |
| Expomax Gallery Image Urls | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7cfd3cdd8a8f378da90a3_Comptoir19_M4_enU_S2_GRAPHIC_R1.png, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7cfda329f2b125fcdf732_Comptoir19_M4_enU_S2_GRAPHIC_R2.png, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7cfe04535c812595e3db5_Comptoir19_M4_enU_S2_GRAPHIC_R3.png |
| Expomax Video Urls | https://res.cloudinary.com/dm5bjqjts/video/upload/Comptoir19_M4_enU_S2-vidéo.mp4 |
| Expomax Buy Listing Image Url | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7cfd3cdd8a8f378da90a3_Comptoir19_M4_enU_S2_GRAPHIC_R1.png |
| Expomax Rent Listing Image Url | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/68495e722ce402b634f0232c_67f7cfd3cdd8a8f378da90a3_Comptoir19_M4_enU_S2_GRAPHIC_R1.png |
| Expomax Detail Url Scraped | https://www.duo.vegas/stands/counter19-m4-u-s2 |
| Expomax Detail Page Type | buy |
| Expomax Imported At | 2026-03-19 21:59:38 |
| Expomax Featured Image Id | 403701 |



