Purchase Price: $65,644
Rental Price: $18,325
Booth Size: 10×20
Booth Style: L
Estimated Weight: 1719 LBS
Packaging: 2 H3 + 2 PLT001
Lead Time: Ships in 2 Weeks from Graphics Approval
Package Includes
- Complete booth hardware
- Brand New Graphics : SEG Fabric Graphics
- Shipping Cases
- Lights + Counters + Tv Mount
- Set Up Instructions
- Packing Instructions
Warehouse Note: Available to ship from Duo Vegas Warehouse
Not Included: Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost.
Additional Notes
- Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes)
| Expomax Source Slug | immersive-environment-panoled-l-classic-20x10 |
|---|---|
| Expomax Source Site | https://www.duo.vegas |
| Expomax Product Name Raw | Immersive Environment PanoLED_L-classic_20x10 |
| Expomax Buy Url | https://www.duo.vegas/stands/immersive-environment-panoled-l-classic-20x10 |
| Expomax Rent Url | https://www.duo.vegas/stands-rent/immersive-environment-panoled-l-classic-20x10 |
| Expomax Purchase Price Usd | 65644 |
| Expomax Purchase Price Text | $ 65,644 |
| Expomax Rental Price Usd | 18325 |
| Expomax Rental Price Text | $ 18,325 |
| Expomax Booth Size | 10x20 |
| Expomax Booth Type | L |
| Expomax Property Parts | 10x20, L |
| Expomax Listing Size | 10x20 |
| Expomax Listing Shape Or Type | L |
| Expomax Estimated Weight Lbs | 1719 |
| Expomax Estimated Weight Raw | 1719 LBS |
| Expomax Packaging Summary Raw | 2 H3 + 2 PLT001 |
| Expomax Packaging Counts | H3, PLT001 |
| Expomax Shipping Lead Time Raw | Ships in 2 Weeks from Graphics Approval |
| Expomax Shipping Lead Weeks | 2 |
| Expomax Package Includes | Complete booth hardware, Brand New Graphics : SEG Fabric Graphics, Shipping Cases, Lights + Counters + Tv Mount, Set Up Instructions, Packing Instructions |
| Expomax Request Estimate Note | are not included but can be estimated upon request. |
| Expomax Warehouse Note | Available to ship from Duo Vegas Warehouse |
| Expomax Not Included Text | Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Other Notes | Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes) |
| Expomax Description Raw Text | Package includes •Complete booth hardware •Brand New Graphics : SEG Fabric Graphics •Shipping Cases •Lights + Counters + Tv Mount •Set Up Instructions •Packing Instructions Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes) are not included but can be estimated upon request. Note: Available to ship from Duo Vegas Warehouse Not Included: Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Description Lines | Package includes, •Complete booth hardware, •Brand New Graphics : SEG Fabric Graphics, •Shipping Cases, •Lights + Counters + Tv Mount, •Set Up Instructions, •Packing Instructions, Flooring, Shipping, Any Shown Furniture (Chairs + TV + Tables + Plants & Taxes), are not included but can be estimated upon request., Note:, Available to ship from Duo Vegas Warehouse, Not Included:, Sales Tax, Material Handling (Drayage), Rigging Charges (If any), Booth Vacuuming during fair, Electrical Outlet, Labor to install electrical outlets. Electricity cost. |
| Expomax Packaging Details | H3, WxLxH 37"x98"x60", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd9384bafcae150363c50_H3-min.png, H8 (attached to top of H3), WxLxH 29"x96"x17", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd96aa407d0338611cdcb_H8.jpg, PLT, WxLxH 23"x31"x30", https://cdn.prod.website-files.com/67efa1b1eb71a42ef521263d/67fcd9776af5ae9bc733b19b_PLT.png |
| Expomax Related Samples | 10x20, L, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7c7983bdbb09f016e4c38_PanoLED_L-base_20x10_GRAPHIC_R2.png, 10x20, L, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7b4f31db58865228d271f_Basics_L-sans_20x10_GRAPHIC_R2.png, 10x10, I, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7b439e1f7dcb88af460ad_Basics_I-sans_10x10_GRAPHIC_R2.png |
| Expomax Gallery Image Urls | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7c78fa3821e44ba026ec8_PanoLED_L-base_20x10_GRAPHIC_R1.png, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7c7983bdbb09f016e4c38_PanoLED_L-base_20x10_GRAPHIC_R2.png, https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7c79f70d82a04a30c1bbf_PanoLED_L-base_20x10_GRAPHIC_R3.png |
| Expomax Video Urls | https://res.cloudinary.com/dm5bjqjts/video/upload/PanoLED_L-base_20x10-vidéo.mp4 |
| Expomax Buy Listing Image Url | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/67f7c78fa3821e44ba026ec8_PanoLED_L-base_20x10_GRAPHIC_R1.png |
| Expomax Rent Listing Image Url | https://cdn.prod.website-files.com/67efa1b2eb71a42ef5212745/68495e8495b574b4eb482f23_67f7c78fa3821e44ba026ec8_PanoLED_L-base_20x10_GRAPHIC_R1.png |
| Expomax Detail Url Scraped | https://www.duo.vegas/stands/immersive-environment-panoled-l-classic-20x10 |
| Expomax Detail Page Type | buy |
| Expomax Imported At | 2026-03-19 22:29:20 |
| Expomax Featured Image Id | 404108 |



